Search
Close this search box.
NIKE PLASTIC

Standard Nylon Cable Ties

Standard Nylon Cable Ties: Strive to provide the best possible performance and quality.100% premium plastic ensures effective recycling. Serration on the inside provides a secure grasp on bundles. The bent tail makes insertion easier.

Standard Nylon Cable Ties: Strive to provide the best possible performance and quality.100% premium plastic ensures effective recycling. Serration on the inside provides a secure grasp on bundles. The bent tail makes insertion easier.

Material Polyamide 6.6 (PA66)
Flammability UL 94 V-2
Halogen Free Yes
UV Resistant (Yes/No) No
Operating Temperature -40°F to +185°F (-40°C to +85°C)
Reach Compliant (Article 33) No
ROHS Compliant Yes
Color Natural, Black
NK NO. Length Width Max.Bundle DIA.(mm) Tension QTY/Bag
Inch mm (mm) lbs kgs
NK-3×80 3 3/16” 80 2.4 16 18 8 1000
NK-3×100 4‘’ 100 2.4 22 18 8 1000
NK-3×120 4 3/4” 120 2.4 30 18 8 1000
NK-3×150 6” 150 2.5 35 18 8 1000
NK-3×160 6 1/4” 160 2.5 40 18 8 500
NK-3×200 8” 200 2.4 50 18 8 1000
NK-4×100 4” 100 3.6 22 40 18 500
NK-4×120 4 3/4” 120 3.6 30 40 18 500
NK-4×150 6” 150 3.6 35 40 18 500
NK-4×180 7” 180 3.6 42 40 18 500
NK-4×200 8” 200 3.4 50 40 18 500
NK-4×250 10” 250 3.4 65 40 18 500
NK-4×300 11 5/8” 300 3.6 80 40 18 500
NK-4×370 14 1/2” 370 3.5 102 40 18 250
NK-5×120 4 3/4” 120 4.8 24 50 22 500
NK-5×150 6” 150 4.8 35 50 22 500
NK-5×180 7” 180 4.8 42 50 22 500
NK-5×200 8” 200 4.8 50 50 22 500
NK-5×250 10” 250 4.8 65 50 22 250
NK-5×280 11” 280 4.8 70 50 22 250
NK-5×300 11 5/8” 300 4.8 82 50 22 250
NK-5×350 13 3/4” 350 4.8 90 50 22 250
NK-5×360 14” 360 4.8 95 50 22 250
NK-5×370 15” 370 4.8 102 50 22 250
NK-5×400 15 3/4” 400 4.8 105 50 22 250
NK-5×430 17” 430 4.8 115 50 22 250
NK-5×450 17 3/4” 450 4.8 130 50 22 250
NK-5×500 19 11/16” 500 4.8 150 50 22 250
NK-5×550 22 10/16” 550 4.8 175 50 22 250
NK-5×600 6” 600 4.8 33 50 22 250
NK-5×650 25 19⁄32” 650 4.8 42 50 22 250
NK-8×250 10” 250 7.6 63 120 55 100
NK-8×300 11 5/8” 300 7.6 82 120 55 100
NK-8×350 13 3/4” 350 7.6 90 120 55 100
NK-8×370 15” 370 7.6 98 120 55 100
NK-8×400 15 3/4” 400 7.6 105 120 55 100
NK-8×450 17 3/4” 450 7.6 118 120 55 100
NK-8×500 19 11/16” 500 7.6 150 120 55 100
NK-8×550 22 10/16” 550 7.6 165 120 55 100
NK-8×600 6” 600 7.6 170 120 55 100
NK-8×650 25 19/32” 650 7.6 190 120 55 100
NK-8×720 27 1/2” 720 7.8 210 120 55 100
NK-8×760 29 1/2” 760 7.6 220 120 55 100
NK-10×400 15 3/4” 400 9 105 175 80 100
NK-10×450 17 3/4” 450 9 125 175 80 100
NK-10×500 19 11/16” 500 9 145 175 80 100
NK-10×550 22 10/16” 550 9 165 175 80 100
NK-10×600 6” 600 9 175 175 80 100
NK-10×650 25 19⁄32” 650 9 190 175 80 100
NK-10×720 27 1/2” 720 9 210 175 80 100
NK-10×760 29 1/2” 760 8.8 220 175 80 100
NK-10×800 31 1/2” 800 8.8 225 175 80 100
NK-10×920 36 7/32” 920 9 265 175 80 100
NK-10×1020 40 5/32” 1020 9 295 175 80 100
NK-10×1200 47 1/4” 1200 9 320 175 80 100
NK-10×1300 51 3/16” 1300 9 330 175 80 100
NK-10×1500 59 1/16” 1500 9 460 175 80 50
NK-12×300 11 5/8” 300 12 80 200 91 50
NK-12×400 15 3/4” 400 12 105 200 91 50
NK-12×500 19 11/16” 500 12 150 200 91 50
NK-12×600 6” 600 12 175 200 91 50
NK-12×650 25 19⁄32” 650 12 190 200 91 50
NK-12×750 29 17/32” 750 12 220 200 91 50
NK-12×800 31 1/2” 800 12 225 200 91 50
Scroll to Top
×