Search
Close this search box.
NIKE PLASTIC

UV-Resistant Cable Ties

UV-resistant cable ties are designed to withstand the harsh effects of sunlight and UV exposure, making them perfect for outdoor applications or areas with strong UV light.

UV-resistant cable ties are designed to withstand the harsh effects of sunlight and UV exposure, making them perfect for outdoor applications or areas with strong UV light. These cable ties are highly versatile, providing reliable and long-lasting performance whether used in industrial settings or for everyday household tasks.

Our range of UV-resistant cable ties comes in various sizes and specifications to cater to your specific needs, ensuring you have the right tools for any task under the sun.

Material UV Resistant Polyamide 6.6
Flammability UL 94 V-2
Halogen Free Yes
UV Resistant (Yes/No) Yes
Operating Temperature -40°F to +185°F (-40°C to +85°C)
Reach Compliant (Article 33) Yes
ROHS Compliant Yes
Color Natural, Black
NK NO. Length Width Max.Bundle DIA.(mm) Tension
Inch mm (mm) lbs kgs
NCL-3×80U 3 3/16” 80 2.5 16 19 9
NCL-3×100U 4‘’ 100 2.5 22 19 9
NCL-3×120U 4 3/4” 120 2.5 30 19 9
NCL-3×150U 6” 150 2.5 35 19 9
NCL-3×160U 6 1/4” 160 2.5 40 19 9
NCL-3×200U 8” 200 2.5 50 19 9
NCL-4×100U 4” 100 3.6 22 40 18
NCL-4×120U 4 3/4” 120 3.6 30 40 18
NCL-4×150U 6” 150 3.6 35 40 18
NCL-4×180U 7” 180 3.6 42 40 18
NCL-4×200U 8” 200 3.4 50 40 18
NCL-4×250U 10” 250 3.4 65 40 18
NCL-4×300U 11 5/8” 300 3.6 80 40 18
NCL-4×370U 14 1/2” 370 3.5 102 40 18
NCL-5×120U 4 3/4” 120 4.8 24 55 25
NCL-5×150U 6” 150 4.8 35 55 25
NCL-5×180U 7” 180 4.8 42 55 25
NCL-5×200U 8” 200 4.8 50 55 25
NCL-5×250U 10” 250 4.8 65 55 25
NCL-5×280U 11” 280 4.8 70 55 25
NCL-5×300U 11 5/8” 300 4.8 82 55 25
NCL-5×350U 13 3/4” 350 4.8 90 55 25
NCL-5×360U 14” 360 4.8 95 55 25
NCL-5×370U 15” 370 4.8 102 55 25
NCL-5×400U 15 3/4” 400 4.8 105 55 25
NCL-5×430U 17” 430 4.8 115 55 25
NCL-5×450U 17 3/4” 450 4.8 130 55 25
NCL-5×500U 19 11/16” 500 4.8 150 55 25
NCL-5×550U 22 10/16” 550 4.8 175 55 25
NCL-5×600U 6” 600 4.8 33 55 25
NCL-5×650U 25 19⁄32” 650 4.8 42 55 25
NCL-8×250U 10” 250 7.6 63 123 56
NCL-8×300U 11 5/8” 300 7.6 82 123 56
NCL-8×350U 13 3/4” 350 7.6 90 123 56
NCL-8×370U 15” 370 7.6 98 123 56
NCL-8×400U 15 3/4” 400 7.6 105 123 56
NCL-8×450U 17 3/4” 450 7.6 118 123 56
NCL-8×500U 19 11/16” 500 7.6 150 123 56
NCL-8×550U 22 10/16” 550 7.6 165 123 56
NCL-8×600U 6” 600 7.6 170 123 56
NCL-8×650U 25 19/32” 650 7.6 190 123 56
NCL-8×720U 27 1/2” 720 7.8 210 123 56
NCL-8×760U 29 1/2” 760 7.6 220 123 56
NCL-10×400U 15 3/4” 400 9 105 176 80
NCL-10×450U 17 3/4” 450 9 125 176 80
NCL-10×500U 19 11/16” 500 9 145 176 80
NCL-10×550U 22 10/16” 550 9 165 176 80
NCL-10×600U 6” 600 9 175 176 80
NCL-10×650U 25 19⁄32” 650 9 190 176 80
NCL-10×720U 27 1/2” 720 9 210 176 80
NCL-10×760U 29 1/2” 760 8.8 220 176 80
NCL-10×800U 31 1/2” 800 8.8 225 176 80
NCL-10×920U 36 7/32” 920 9 265 176 80
NCL-10×1020U 40 5/32” 1020 9 295 176 80
NCL-10×1200U 47 1/4” 1200 9 320 176 80
NCL-10×1300U 51 3/16” 1300 9 330 176 80
NCL-10×1500U 59 1/16” 1500 9 460 176 80
NCL-12×300U 11 5/8” 300 12 80 242 110
NCL-12×400U 15 3/4” 400 12 105 242 110
NCL-12×500U 19 11/16” 500 12 150 242 110
NCL-12×600U 6” 600 12 175 242 110
NCL-12×650U 25 19⁄32” 650 12 190 242 110
NCL-12×750U 29 17/32” 750 12 220 242 110
NCL-12×800U 31 1/2” 800 12 225 242 110
Scroll to Top
×