Search
Close this search box.
NIKE PLASTIC

Single-Wall Heat Shrink Tubing D2S

HUADA Single-Wall Heat Shrink Tubing provides an easy solution for insulating and protecting wire, cables, connections, and components. Its properties, including its ability to shrink to half its original size, make it a great choice for applications.

HUADA Single-Wall Heat Shrink Tubing D2S series is a 2:1 thin-wall tubing. The tubing is made from a non-flame-retardant, flexible polyolefin.

Features:

  • Shrinks to 1/2 Original Diameter
  • Resists Damage from Common Chemicals
  • Easily Installs Over Connectors and Splices
  • Versatile And Economical Termination Solution

Technical information:

  1. Material: Polyolefin
  2. Flame retardant: No
  3. Operating Temperature: -55℃ to 125℃
  4. Minimum Shrink Temperature: 70℃
  5. Minimum Complete Shrink Temperature: 125℃

Product dimension:

Single-Wall Heat Shrink Tubing – D2S

ITEM No. Internal diameter(mm) Expanded wall thickness(mm) Full recovered diameter(mm) Length per reel(meter)
Min. as supplied Max. fully recovered
D2S-001B 1.5 0.6 0.20±0.02 ≤0.5 400
D2S-002 2 0.85 0.20±0.02 ≤0.75 400
D2S-002B 2.5 1.2 0.20±0.02 ≤1.0 400/200
D2S-003 3 1.45 0.20±0.02 ≤1.25 400/200
D2S-003B 3.5 1.7 0.20±0.02 ≤1.5 200
D2S-004 4 2 0.20±0.02 ≤1.75 200
D2S-004B 4.5 2.5 0.20±0.02 ≤2.0 200
D2S-005 5 2.7 0.20±0.02 ≤2.25 200
D2S-005B 5.5 2.8 0.20±0.02 ≤2.5 200/100
D2S-006B 6.5 3.3 0.20±0.02 ≤3 200/100
D2S-007B 7.5 3.8 0.22±0.02 ≤3.5 100
D2S-008B 8.5 4.3 0.22±0.02 ≤4.0 100
D2S-010B 10.5 5.5 0.22±0.02 ≤5.0 100
D2S-011B 11.5 6 0.22±0.02 ≤5.5 100
D2S-012B 12.5 6.5 0.22±0.02 ≤6.0 100
D2S-014B 14.5 7.5 0.22±0.02 ≤7.0 100
D2S-015B 15.5 8 0.22±0.02 ≤7.5 100
D2S-016B 16.5 8.5 0.22±0.02 ≤8.0 100
D2S-018B 18.5 9.5 0.28±0.03 ≤9.0 100
D2S-020B 20.5 10.6 0.28±0.03 ≤10.0 100
D2S-022B 22.5 11.6 0.28±0.03 ≤11.0 100
D2S-025B 25.5 13.5 0.28±0.03 ≤12.5 25
D2S-030B 30.5 16 0.33±0.03 ≤15 25
D2S-035B 35.5 18.5 0.33±0.03 ≤17.5 25
D2S-040 40 21 0.33±0.03 ≤20 25
D2S-050 50 26 0.38±0.03 ≤25 25
D2S-060 60 31 0.38±0.03 ≤30 25
D2S-070 70 36 0.38±0.03 ≤35 25
D2S-080 80 41 0.43±0.03 ≤40 25
D2S-090 90 46 0.43±0.03 ≤45 25
D2S-100 100 51 0.43±0.03 ≤50 25
D2S-120 120 61 0.43±0.03 ≤60 25
D2S-150 150 76 0.48±0.03 ≤75 25
D2S-180 180 91 0.48±0.03 ≤90
Scroll to Top
×