Search
Close this search box.
NIKE PLASTIC

Metal Zip Ties

Our metal zip ties are composed of robust Grade 304/316 stainless steel, known for its exceptional resistance to corrosion and ability to endure extreme temperature fluctuations. This composition ensures both durability and reliability across diverse environments.

Equipped with a ball-bearing locking system, our metal zip ties offer high tensile strength and easy application for securing various objects, such as hoses, cables, and pipes.

Features

  • A fully Rounded Edge Design eliminates sharp edges for added protection and safety.
  • The self-locking, ball-bearing mechanism ensures high tensile strength and easy insertion, providing dependability and safety on heavy-duty applications.
  • Provides superior strength for most bundling applications.
  • Made from type 304/316 stainless steel, these ties offer excellent resistance to temperature extremes, corrosion, weather, and UV radiation.

Technical information

  • Metal Zip Ties Material: Stainless Steel 304/316
  • Flammability Rating: Flame Resistant
  • Temperature Resistance: -80℃ to 538℃
  • Width: 4.6mm, 7.9mm, 10mm, 12mm, 16mm, 19mm
  • Thickness: 0.25mm to 0.4mm
  • Length: Customizable

Product Dimensions

Part No. Width(mm) Length(mm) Thickness(mm) Max Bundle Diameter(mm) Min. Tensile Strength(kg)
NCL-4.6×100 4.6 100 0.25 23 60
NCL-4.6×150 4.6 150 0.25 37 60
NCL-4.6×200 4.6 200 0.25 50 60
NCL-4.6×250 4.6 250 0.25 63 60
NCL-4.6×300 4.6 300 0.25 76 60
NCL-4.6×350 4.6 350 0.25 91 60
NCL-4.6×400 4.6 400 0.25 102 60
NCL-4.6×450 4.6 450 0.25 115 60
NCL-4.6×500 4.6 500 0.25 128 60
NCL-7.9×100 7.9 100 0.25 23 80
NCL-7.9×150 7.9 150 0.25 37 80
NCL-7.9×200 7.9 200 0.25 50 80
NCL-7.9×250 7.9 250 0.25 63 80
NCL-7.9×300 7.9 300 0.25 76 80
NCL-7.9×350 7.9 350 0.25 91 80
NCL-7.9×400 7.9 400 0.25 102 80
NCL-7.9×450 7.9 450 0.25 115 80
NCL-7.9×500 7.9 500 0.25 128 80
NCL-10×500 10 500 0.25 128 120
NCL-10×550 10 550 0.25 140 120
NCL-10×600 10 600 0.25 154 120
NCL-10×650 10 650 0.25 180 120
NCL-10×700 10 700 0.25 180 120
NCL-10×800 10 800 0.25 193 120
NCL-11.5×500 11.5 500 0.25 128 150
NCL-11.5×550 11.5 550 0.25 140 150
NCL-11.5×600 11.5 600 0.25 154 150
NCL-11.5×650 11.5 650 0.25 180 150
NCL-11.5×700 11.5 700 0.25 180 150
NCL-11.5×800 11.5 800 0.25 193 150
NCL-16×500 16 500 0.25 128 180
NCL-16×550 16 550 0.25 140 180
NCL-16×600 16 600 0.25 154 180
NCL-16×650 16 650 0.25 180 180
NCL-16×700 16 700 0.25 180 180
NCL-16×800 16 800 0.25 193 180
NCL-19×500 19 500 0.25 128 210
NCL-19×550 19 550 0.25 140 210
NCL-19×600 19 600 0.25 154 210
NCL-19×650 19 650 0.25 180 210
NCL-19×700 19 700 0.25 180 210
NCL-19×800 19 800 0.25 193 210
Scroll to Top
×